Property Attributes
- MLS#1893141
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityWest Chester
- AreaButler
- NeighborhoodWest West Chester
- Zip45069
- StyleTraditional
- Year Built1987
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3134
- Lot Size0.3904 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This spacious 4 BR home offers over 3100 SF of living space, providing plenty of room for everyone! Custom details include gorgeous woodwork & hardwood flooring on 1st & 2nd floors, modernized w/new light fixtures & fresh Interior/Ext paint. Floor plan features an open kitchen/breakfast & great room. The oversized mudroom & study rooms are flooded w/natural light. All 4 BR's are generously sized! Customized composite deck provides even more space for entertainment. Unfinished w/o LL for all your storage needs or ready to finish for added value. HOA pool community.
| Price History | |
|---|---|
| 9/10/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | LandscapingCommunity,Pool |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1987 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cinnamon Woods |
| Total Rooms | 10 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hamilton Mason Rd. South on Tarragon Dr. house on corner of Tarragon & Sage Meadow Ct. |
| City | West Chester |
| High School District | Lakota Local SD |
| MLS Area | Butler-E12 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17006.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | Crown Molding,Natural Woodwork |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood |
| Window Features | Wood |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Corner Lot,Covered Deck/Patio,Cul de sac,Deck |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 95 x 127 |
| Lot Size Acres | 0.3904 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool